|
Last quotation
67,900€
|
Change
+0,10€
|
Open
68,200
|
High
68,200
|
Low
67,900
|
|
Change %
+0,15%
|
Close D-1
67,800
|
Volume
1 315
|
Capitalization
1 749 575 158
|
| Last quotation | 67,900€ |
| Open | 68,200 |
| Close D-1 | 67,800 |
| Change (%) | +0,15% |
| Change (€) | +0,10€ |
| High | 68,200 |
| Low | 67,900 |
| Volume | 1 315 |
| Capitalization | 1 749 575 158 |
| 1 month | 3 months | 6 months | Since 01/01 | 1 year | Since the IPO | |
|---|---|---|---|---|---|---|
| Argan | -4,37 % | +10,05 % | +12,23 % | +2,88 % | +5,60 % | +352,67 % |
| Volume | 0,3 M | 1,3 M | 2,2 M | 3,6 M | 4,9 M | 36,9 M |
| Trading value | 20,0 M€ | 96,5 M€ | 149,3 M€ | 241,0 M€ | 321,1 M€ | 1 793,6 M€ |
Download the historical data (Excel file)
Download the historical data (Text file)
Technology and Stock Data provided by SYMEX ECONOMICS SA
The Argan share price and market indices are provided for information only and are not intended for transaction purposes.
Prior to any transaction, we would ask you, therefore, to consult your financial intermediary.
In the event of any errors, delays or interruptions in the updating of Market prices communicated on this site, Argan declines any responsibility.