|
Last quotation
73,500€
|
Change
-0,70€
|
Open
74,200
|
High
74,200
|
Low
73,500
|
|
Change %
-0,94%
|
Close D-1
74,200
|
Volume
4 751
|
Capitalization
1 893 870 017
|
| Last quotation | 73,500€ |
| Open | 74,200 |
| Close D-1 | 74,200 |
| Change (%) | -0,94% |
| Change (€) | -0,70€ |
| High | 74,200 |
| Low | 73,500 |
| Volume | 4 751 |
| Capitalization | 1 893 870 017 |
| 1 month | 3 months | 6 months | Since 01/01 | 1 year | Since the IPO | |
|---|---|---|---|---|---|---|
| Argan | +21,49 % | +19,71 % | +11,20 % | +11,36 % | +8,09 % | +390,00 % |
| Volume | 0,6 M | 1,2 M | 2,4 M | 2,9 M | 5,0 M | 36,2 M |
| Trading value | 46,6 M€ | 82,4 M€ | 158,3 M€ | 190,6 M€ | 322,3 M€ | 1 743,3 M€ |
Download the historical data (Excel file)
Download the historical data (Text file)
Technology and Stock Data provided by SYMEX ECONOMICS SA
The Argan share price and market indices are provided for information only and are not intended for transaction purposes.
Prior to any transaction, we would ask you, therefore, to consult your financial intermediary.
In the event of any errors, delays or interruptions in the updating of Market prices communicated on this site, Argan declines any responsibility.