|
Last quotation
61,000€
|
Change
-0,80€
|
Open
61,100
|
High
61,800
|
Low
60,700
|
|
Change %
-1,29%
|
Close D-1
61,800
|
Volume
8 354
|
Capitalization
1 571 783 279
|
| Last quotation | 61,000€ |
| Open | 61,100 |
| Close D-1 | 61,800 |
| Change (%) | -1,29% |
| Change (€) | -0,80€ |
| High | 61,800 |
| Low | 60,700 |
| Volume | 8 354 |
| Capitalization | 1 571 783 279 |
| 1 month | 3 months | 6 months | Since 01/01 | 1 year | Since the IPO | |
|---|---|---|---|---|---|---|
| Argan | +1,67 % | -6,15 % | -11,21 % | -7,58 % | +0,83 % | +306,67 % |
| Volume | 0,4 M | 1,3 M | 2,7 M | 1,6 M | 5,1 M | 34,9 M |
| Trading value | 26,2 M€ | 82,1 M€ | 170,9 M€ | 101,2 M€ | 329,5 M€ | 1 653,8 M€ |
Download the historical data (Excel file)
Download the historical data (Text file)
Technology and Stock Data provided by SYMEX ECONOMICS SA
The Argan share price and market indices are provided for information only and are not intended for transaction purposes.
Prior to any transaction, we would ask you, therefore, to consult your financial intermediary.
In the event of any errors, delays or interruptions in the updating of Market prices communicated on this site, Argan declines any responsibility.